Specifications(PDF)
| Features |
|
| Specifications | |
| Model | 8230 |
| Electrical | |
| Voltage (TRMS) | Phase-to-Phase: 660V Phase-to-Neutral: 660V |
| Current (TRMS) | MN Clamp: 5 mA to 120A or 2 to 240A MR Clamp: 10 to 1000Aac, 10 to 1400Adc SR Clamp: 3 to 1200A AmpFlex: 10 to 6500A |
| Frequency (Hz) | 40 to 70Hz |
| Other Measurements | kW, kVAR, PF, DPF, kWh, kVARh, kVAh, K-Factor, Flicker, Harmonic Phase Shift, Phase Resolution |
| Harmonics | THD-R, THD-F, V, A, VA 1st to 50th, Direction, Sequence |
| Sampling Frequency | 256 samples/cycle |
| Data Storage | 1.5MB partitioned for waveforms, alarms and trend recording |
| Power Source | NIMH AA rechargeable battery pack AC Supply: 120/230Vac (50/60Hz) |
| Battery Life | >Eight hrs with display on >40 hrs with display off (recording mode) |
| Mechanical | |
| Communication Port | Optically isolated USB |
| Display | 1/4 VGA (320 x 240) color LCD |
| Dimensions | 8.3 x 4.3 x 2.4″ (211 x 108 x 60mm) |
| Weight | 1.9 lbs (0.88kg) |
| Safety Rating | EN 61010, 600V Cat. III, Pollution Degree 2 |








