Digital Low Resistance Ohmmeter
- Large backlit LCD display, controlled by 2-axis paddle for ease of use.
- Results can then be stored together with any relevant notes, for later download to a PC.
Specifications:
| Attribute | Value |
|---|---|
| Maximum Resistance Measurement | 2000 Ω |
| Resistance Measurement Resolution | 100nΩ |
| Measurement Type | Low Resistance |
| Battery Life | 1000 Tests |
| Battery Type | Rechargeable NiMH |
| Power Source | Battery, Mains |
| Handheld | Yes |
| Dimensions | 220 x 100 x 237mm |
| Weight | 2.6kg |
| Height | 237mm |
| Length | 220mm |
| Maximum Accuracy | +0.2 % |
| Maximum Operating Temperature | +45°C |
| Minimum Accuracy | -0.2 % |
| Minimum Operating Temperature | +5°C |
| Model Number p | DLR010X |
| Width | 100mm |
| Plug Type | Schuko, UK, US |








