Features and Benefits
- Fit common 100 ton crimping tools on the market
- Standard profiles and sizes
- 100 T Die Sets
Specifications
| Part Number | Slingco Die Reference | Profile Reference |
|---|---|---|
| TCR08544 | S100-10SH | 10SH |
| TCR08545 | S100-12SH | 12SH |
| TCR08546 | S100-14SH | 14SH |
| TCR08547 | S100-16SH | 16SH |
| TCR08548 | S100-18SH | 18SH |
| TCR08549 | S100-20SH | 20SH |
| TCR08550 | S100-74SH | 74SH |
| TCR08551 | S100-75SH | 75SH |
| TCR08552 | S100-20AH | 20AH |
| TCR08553 | S100-24AH | 24AH |
| TCR08554 | S100-27AH< |
View manufacturer product information

